|
| Proximities | Distance | ||
|
Beach | 10 M | |
|
Boat Ramps | 100 M | |
|
Bowling Club | 2 KMS | |
|
Bus Stop | 1 KMS | |
|
City and / or Town | 2 KMS | |
|
Golf | 2 KMS | |
|
Hospital | 30 KMS | |
|
Jetty | 100 M | |
|
National Park | 100 M | |
|
Post Office | 2 KMS | |
|
Railway Station | 30 KMS | |
|
Restaurants | 2 KMS | |
|
Shop | 2 KMS | |
|
Tennis Court | 2 KMS | |
|
Visitor Information Centre |
15 KMS | |
|
Winery | 10 KMS | |