|
| Proximities | Distance | Time | |
|
Airport | 120 KMS | 90 Minutes - Car |
|
Airstrip | 2 KMS | 5 Minutes - Car |
|
Beach | 2 KMS | 5 Minutes - Car |
|
Boat Ramps | 2 KMS | 5 Minutes - Car |
|
Bowling Club | 2 KMS | 5 Minutes - Car |
|
Bus Stop | 50 M | 5 Minutes - Walk |
|
City and / or Town | 2 KMS | 5 Minutes - Car |
|
Golf | 2 KMS | 5 Minutes - Car |
|
Hospital | 1 KMS | 30 Minutes - Flight |
|
Jetty | 3 KMS | 5 Minutes - Car |
|
National Park | 1 KMS | 2 Minutes - Car |
|
Post Office | 2 KMS | 5 Minutes - Car |
|
Restaurants | 2 KMS | 5 Minutes - Car |
|
Shop | 2 KMS | 5 Minutes - Car |
|
Tennis Court | 2 KMS | 5 Minutes - Car |
|
Visitor Information Centre |
2 KMS | 5 Minutes - Car |
|
Winery | 100 KMS | 1 Hours - Car |
Croajingolong National Park
Gabo Island
Point Hicks Marine National Park