|
| Proximities | Distance | Time | |
|
Airport | 140 KMS | 2 Hours - Car |
|
Airstrip | 10 KMS | 10 Minutes - Car |
|
Beach | 5 KMS | 5 Minutes - Car |
|
Boat Ramps | 10 KMS | 10 Minutes - Car |
|
Bowling Club | 10 KMS | 10 Minutes - Car |
|
Bus Stop | 2 KMS | 2 Minutes - Car |
|
City and / or Town | 5 KMS | 5 Minutes - Car |
|
Coach Station | 5 KMS | 5 Minutes - Car |
|
Golf | 10 KMS | 10 Minutes - Car |
|
Hospital | 10 KMS | 10 Minutes - Car |
|
Jetty | 10 KMS | 10 Minutes - Car |
|
Post Office | 5 KMS | 5 Minutes - Car |
|
Restaurants | 10 KMS | 10 Minutes - Car |
|
Shop | 5 KMS | 5 Minutes - Car |
|
Tennis Court | 10 KMS | 10 Minutes - Car |
|
Visitor Information Centre |
15 KMS | 15 Minutes - Car |
|
Winery | 3 KMS | 3 Minutes - Car |
Phillip Island Nature Park
Phillip Island Information Centre
2010 Yamaha Phillip Island Round, Superbike World Championship