|
| Proximities | Distance | Time | |
|
Airport | 120 KMS | 75 Minutes - Car |
|
Airstrip | 15 KMS | 15 Minutes - Car |
|
Boat Ramps | 5 KMS | 3 Minutes - Car |
|
Bowling Club | 12 KMS | 10 Minutes - Car |
|
Bus Stop | 9 KMS | 7 Minutes - Car |
|
City and / or Town | 10 KMS | 10 Minutes - Car |
|
Coach Station | 15 KMS | 15 Minutes - Car |
|
Convention Centre | 0 KMS | |
|
Golf | 10 KMS | 7 Minutes - Car |
|
Hospital | 12 KMS | 12 Minutes - Car |
|
Jetty | 5 KMS | 5 Minutes - Car |
|
National Park | 25 KMS | 20 Minutes - Car |
|
Post Office | 11 KMS | 8 Minutes - Car |
|
Railway Station | 15 KMS | 15 Minutes - Car |
|
Restaurants | 0 KMS | |
|
Shop | 12 KMS | 10 Minutes - Car |
|
Tennis Court | 10 KMS | 7 Minutes - Car |
|
Visitor Information Centre |
14 KMS | 12 Minutes - Car |
|
Winery | 10 KMS | 10 Minutes - Car |
Sovereign Hill
Ballarat Wildlife Park
Grampians National Park
12 Apostles Helicopters