|
| Proximities | Distance | Time | |
|
Airport | 150 KMS | 2 Hours - Car |
|
Airstrip | 15 KMS | 15 Minutes - Car |
|
Beach | 5 KMS | 5 Minutes - Car |
|
Boat Ramps | 12 KMS | 12 Minutes - Car |
|
Bowling Club | 12 KMS | 10 Minutes - Car |
|
Bus Stop | 5 KMS | 5 Minutes - Car |
|
City and / or Town | 12 KMS | 10 Minutes - Car |
|
Coach Station | 5 KMS | 5 Minutes - Car |
|
Convention Centre | 44 KMS | 30 Minutes - Car |
|
Golf | 12 KMS | 12 Minutes - Car |
|
Hospital | 10 KMS | 10 Minutes - Car |
|
Jetty | 12 KMS | 12 Minutes - Car |
|
National Park | 20 KMS | 20 Minutes - Car |
|
Post Office | 10 KMS | 10 Minutes - Car |
|
Railway Station | 45 KMS | 45 Minutes - Car |
|
Restaurants | 2 M | .01 Minutes - Walk |
|
Shop | 10 KMS | 10 Minutes - Car |
|
Tennis Court | 50 M | 2 Minutes - Walk |
|
Visitor Information Centre |
10 KMS | 10 Minutes - Car |
Twelve Apostles Marine National Park