|
| Proximities | Distance | Time | |
|
Airport | 75 KMS | 1.25 Hours - Car |
|
Airstrip | 10 KMS | 15 Minutes - Car |
|
Beach | 70 KMS | 1 Hours - Car |
|
Bus Stop | 1 KMS | 10 Minutes - Walk |
|
City and / or Town | 3 KMS | 3 Minutes - Car |
|
Coach Station | 8 KMS | 10 Minutes - Car |
|
Convention Centre | 6 KMS | 10 Minutes - Car |
|
Golf | 15 KMS | 20 Minutes - Car |
|
Hospital | 20 KMS | 25 Minutes - Car |
|
National Park | 10 KMS | 15 Minutes - Car |
|
Post Office | 3 KMS | 3 Minutes - Car |
|
Railway Station | 8 KMS | 10 Minutes - Car |
|
Restaurants | 2 KMS | 2 Minutes - Car |
|
Shop | 2 KMS | 2 Minutes - Car |
|
Visitor Information Centre |
20 KMS | 20 Minutes - Car |
|
Winery | 3 KMS | 5 Minutes - Car |
Katandra Gardens
Puffing Billy Steam Railway