|
| Proximities | Time | ||
|
Airport | 90 Minutes - Car | |
|
Airstrip | 15 Minutes - Car | |
|
Beach | 10 Minutes - Walk | |
|
Boat Ramps | 7 Minutes - Walk | |
|
Bowling Club | 6 Minutes - Walk | |
|
Bus Stop | 1 Minutes - Walk | |
|
City and / or Town | 5 Minutes - Walk | |
|
Coach Station | 25 Minutes - Car | |
|
Convention Centre | 20 Minutes - Car | |
|
Golf | 2 Minutes - Car | |
|
Hospital | 20 Minutes - Walk | |
|
Jetty | 20 Minutes - Car | |
|
National Park | 20 Minutes - Car | |
|
Post Office | 5 Minutes - Walk | |
|
Railway Station | 25 Minutes - Car | |
|
Restaurants | 2 Minutes - Walk | |
|
Shop | 2 Minutes - Walk | |
|
Tennis Court | 5 Minutes - Walk | |
|
Visitor Information Centre |
2 Minutes - Walk | |
|
Winery | 15 Minutes - Car | |
Rip Curl Pro