|
| Proximities | Distance | Time | |
|
Airport | 180 KMS | 2 Hours - Car |
|
Airstrip | 8 KMS | 10 Minutes - Car |
|
Bowling Club | 300 M | 5 Minutes - Car |
|
City and / or Town | 700 M | 5 Minutes - Walk |
|
Coach Station | 2.5 KMS | 5 Minutes - Car |
|
Golf | 5 KMS | 10 Minutes - Car |
|
Hospital | 3 KMS | 5 Minutes - Car |
|
Post Office | 400 M | 5 Minutes - Walk |
|
Railway Station | 2 KMS | 5 Minutes - Car |
|
Restaurants | 200 M | 2 Minutes - Walk |
|
Shop | 200 M | 5 Minutes - Walk |
|
Tennis Court | 1 KMS | 5 Minutes - Walk |
|
Visitor Information Centre |
2 KMS | 5 Minutes - Car |