|
| Proximities | Distance | Time | |
|
Airport | 100 KMS | 1.25 Hours - Car |
|
Airstrip | 20 KMS | 15 Minutes - Car |
|
Beach | 1 KMS | 15 Minutes - Walk |
|
Boat Ramps | 5 KMS | 10 Minutes - Car |
|
Bowling Club | 6 KMS | 10 Minutes - Car |
|
Bus Stop | 1 KMS | 15 Minutes - Walk |
|
City and / or Town | 4 KMS | 5 Minutes - Car |
|
Coach Station | 90 KMS | 1.25 Hours - Car |
|
Convention Centre | 6 KMS | 7 Minutes - Car |
|
Golf | 8 KMS | 12 Minutes - Car |
|
Hospital | 12 KMS | 15 Minutes - Car |
|
Jetty | 8 KMS | 12 Minutes - Car |
|
National Park | 8 KMS | 10 Minutes - Car |
|
Post Office | 2 KMS | 2 Minutes - Car |
|
Railway Station | 12 KMS | 15 Minutes - Car |
|
Restaurants | 500 M | 2 Minutes - Car |
|
Shop | 4 KMS | 6 Minutes - Car |
|
Tennis Court | 1 KMS | 3 Minutes - Car |
|
Visitor Information Centre |
18 KMS | 20 Minutes - Car |
|
Winery | 500 M | 2 Minutes - Car |
Sunny Ridge Strawberry Farm
Peninsula Hot Springs & Day Spa
Cape Schanck Lighthouse Reserve
Best Western One Four Nelson at Rye Beach