|
| Proximities | Distance | Time | |
|
Airport | 2 Hours - Car | |
|
Airstrip | 15 Minutes - Car | |
|
Beach | 45 Minutes - Car | |
|
Boat Ramps | 45 Minutes - Car | |
|
Bowling Club | 5 Minutes - Car | |
|
Bus Stop | 2 Minutes - Walk | |
|
City and / or Town | 155 KMS | 1.5 Hours - Car |
|
Coach Station | 2 Minutes - Walk | |
|
Golf | 10 Minutes - Car | |
|
Hospital | 5 Minutes - Car | |
|
Jetty | 45 Minutes - Car | |
|
National Park | 20 Minutes - Car | |
|
Post Office | 2 Minutes - Car | |
|
Railway Station | 5 Minutes - Walk | |
|
Restaurants | 1 Minutes - Walk | |
|
Shop | 1 Minutes - Walk | |
|
Tennis Court | 15 Minutes - Car | |
|
Visitor Information Centre |
15 Minutes - Car | |
|
Winery | 25 Minutes - Car | |
Phillip Island Nature Park
Tarra Bulga National Park
Morwell National Park